A residential development in Fajardo, Puerto Rico featuring 366 homes with 3 bedrooms, 2 bathrooms, and open garages.
Metric | Value |
---|---|
Total Units | 366 |
Lot Size per Unit (sqm) | 300 |
Pre-sale Price per Unit (Low) | $180,000 |
Pre-sale Price per Unit (High) | $210,000 |
Pre-sale Price per Unit (Average) | $195,000 |
Total Revenue (Low) | $65,880,000 |
Total Revenue (High) | $76,860,000 |
Total Revenue (Average) | $71,370,000 |
Construction Cost per Unit | $120,000 |
Total Construction Cost | $43,920,000 |
Gross Profit (Low) | $21,960,000 |
Gross Profit (High) | $32,940,000 |
Gross Profit (Average) | $27,450,000 |
Profit Margin (Low) | 33.3% |
Profit Margin (High) | 42.9% |
Profit Margin (Average) | 38.5% |
Caba Group Real Estate
PO Box 363283 San Juan, PR 00966